Bispecific antibodies (BsAbs) are engineered antibodies capable of simultaneously binding to two different antigens or epitopes. Compared to monoclonal antibodies and combination therapies, BsAbs demonstrate higher efficacy, lower resistance, and a broader range of applicability due to new functional capabilities. They are expected to have lower toxicity than combined monoclonal antibody treatments. As a result, BsAbs are regarded as a new generation of antibody therapies.
Format | Therapeutic Area | Target(s) | Immunization |
|
Preclinical | IND | Phase I | Status |
BsAb | Oncology | PD-1,CD40 |
|
Partnered | ||||
BsAb | Oncology | OX40,CTLA4 |
|
|||||
BsAb | Oncology | 4-1BB.CD40 |
|
|||||
BsAb | Oncology | CD70,EGFR |
|
|||||
BsAb | Oncology | CTLA4,TNFR2 |
|
|||||
BsAb | Oncology | TIGIT,IL21 |
|
|||||
BsAb | Infammation and Autoimmunity | 0X40 |
|
Exclusive MTA evaluation ongoing | ||||
Tri-Ab | Oncology | DLL3.CD3E.4-1BB |
|
In addition, Biocytogen also has TCR-like antibody (TCRmimic) assets used for assembling bispecific antibodies with CD3. Contact us today to explore evaluation/licensing/co-development opportunities!