The Single VHH domain (~12-15 kDa) allows for better penetration of solid tumors and the blood-brain barrier, representing promising diagnostic and therapeutic approaches.
The single VHH domain (~12-15 kDa), which allows for better penetration of solid tumors and the blood-brain barrier, represents a promising diagnostic and therapeutic approach.
RenNano mice were developed via genetic modification of the antibody constant region in RenMab mice. Following immunization, RenNano mice produce fully human heavy-chain-only antibodies (HCAbs) that can bind to antigens without a light chain. RenNano-derived HCAbs possess diverse CDR3 sequences and can recognize a variety of epitopes with excellent specificity and affinity. HCAbs derived from RenNano mice demonstrate robust biological function both in vitro and in vivo, making them suitable for various drug modalities, including bispecific antibodies, multispecific antibodies, ADC and cell therapies. Using RenNano mice, Biocytogen initiated the "Nano 100 Project" in February 2023 to discover fully human therapeutic VHHs against over 100 different targets.
Target | Dev Stage | Species cross-reactivity | Internalization Assay | Affinity |
CD71 | Leads Selection | √ | √ | √ |
CD98 | Leads Selection | √ | √ | √ |
MUC16 | Leads Selection | √ | √ | √ |
PSMA | Leads Selection | √ | √ | √ |
MET | Leads Selection | √ | √ | √ |
4-1BB | Leads Selection | √ | NA | √ |
VEGFA | Leads Selection | √ | NA | √ |
ALB | Leads Selection | √ | NA | √ |
RSV | Leads Selection | NA | NA | √ |
DLL3 | Leads Selection | √ | √ | √ |
CD28 | Leads Selection | √ | NA | √ |
CD3e | Leads Selection | √ | NA | √ |
EGFR | Leads Selection | √ | √ | √ |
PD-L1 | Hits Selection | √ | NA | √ |
TNFR2 | Hits Selection | √ | NA | √ |
CD38 | Hits Selection | √ | NA | √ |
GPRC5D | Hits Selection | √ | √ | √ |
HER3 | Hits Selection | √ | √ | √ |
GUCY2C | Hits Selection | √ | √ | √ |
IL6ST | Hits Selection | √ | NA | √ |
IL6R | Hits Selection | √ | NA | √ |
ADAM9 | Hits Selection | √ | NA | √ |
FAP | Hits Selection | √ | √ | √ |
PTK7 | Hits Selection | √ | √ | √ |
TPBG | Hits Selection | √ | In progress | In progress |
IL3RA | Hits Selection | √ | NA | √ |
MSLN | Hits Selection | √ | √ | √ |
TSLP | Hits Selection | √ | NA | In progress |
OX40 | Hits Selection | √ | NA | √ |
TROP2 | Hits Selection | √ | √ | √ |
Nectin-4 | Hits Selection | √ | √ | √ |
ROR1 | Hits Selection | √ | √ | √ |
CD22 | Hits Selection | √ | NA | √ |
FOLR1 | Hits Selection | √ | √ | √ |
IL13RA2 | Hits Selection | √ | NA | √ |
CD71, also known as TFR1 (Transferrin receptor), a single transmembrane, mainly transports Fe ions into cells by binding to Transferrin TF (Transferrin). Anti-TFR1 antibody are widely used as BBB shuttle.
TFR1-TOP Antibody demonstrated better BBB penetrance efficacy and advantage in in vivo.
Binding site description | Number |
DSL domain | 1, Rova-T-analog |
EGF-like3 | AMG-757-analog |
EGF-like4-6+proximal membrane | 4 |
N-terminal initiation site | 2 |
Biocytogen is actively seeking collaborations with global pharmaceutical and biotech companies in VHH-related therapeutics, such as cell therapies, BBB shuttles, bispecific and multi-specific antibodies, ADCs and RACs, to develop novel drugs with first-in-class and/or best-in-class potentials.
For co-development or licensing inquiries, contact us today!