C57BL/6-Cd19tm4(CD19)Bcgen Ms4a1tm2(MS4A1)Bcgen/Bcgen • 113114
Product name | B-hCD19/hCD20 mice |
---|---|
Catalog number | 113114 |
Strain name | C57BL/6-Cd19tm4(CD19)Bcgen Ms4a1tm2(MS4A1)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 12478, 12482 |
Aliases | B4, CVID3;B1, Bp35, CD20, CVID5, FMC7, LEU-16, S7; |
B-hCD19/hCD20 mice were obtained by mating B-hCD19 mice (112657) and B-hCD20 mice (111231). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.