C57BL/6-Cd3etm2(CD3E)Bcgen Cd28tm1(CD28)Bcgen Muc1tm1(MUC1)Bcgen/Bcgen • 113093
Product name | B-hCD3E/hCD28/hMUC1 mice |
---|---|
Catalog number | 113093 |
Strain name | C57BL/6-Cd3etm2(CD3E)Bcgen Cd28tm1(CD28)Bcgen Muc1tm1(MUC1)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 12487,17829 |
Aliases | CD3E,CD3e molecule, IMD18, T3E, TCRE; CD28, CD28 molecule, Tp44; ADMCKD, ADMCKD1, CD227, MCD, MCKD, MCKD1, PEM, PUM |
This animal was generated by crossing B-hCD3E/hCD28 mice(121248),B-hMUC1 mice(110867). Validation data for the respective single-gene products can be referenced.