C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)BcgenTnfrsf17tm1(TNFRSF17)Bcgen Gprc5dtm1(GPRC5D)Bcgen/Bcgen • 113701
Product name | B-hCD3EDG/hBCMA/hGPRC5D mice |
---|---|
Catalog number | 113701 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)BcgenTnfrsf17tm1(TNFRSF17)Bcgen Gprc5dtm1(GPRC5D)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 12501, 12500, 12502, 21935, 93746 |
Aliases | CD3epsilon, IMD18, T3E, TCRE;CD3-DELTAELTA, IMD19, T3D, CD3D:CD3-GAMMAAMMA, IMD17, T3G, CD3G;BCM, BCMA, CD269, TNFRSF13A; |
B-hCD3EDG/hBCMA/hGPRC5D mice were obtained by mating B-hCD3EDG/hBCMA mice (112602) and B-hGPRC5D mice (111240). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.