C57BL/6-Il2tm1(IL2)Bcgen Il2ratm1(IL2RA)Bcgen Il2rbtm2(IL2RB)Bcgen Ccr8tm1(CCR8)Bcgen/Bcgen • 112980
Product name | B-hIL2/hIL2RA/hIL2RB/hCCR8 mice |
---|---|
Catalog number | 112980 |
Strain name | C57BL/6-Il2tm1(IL2)Bcgen Il2ratm1(IL2RA)Bcgen Il2rbtm2(IL2RB)Bcgen Ccr8tm1(CCR8)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 16183, 16184, 16185, 12776 |
Aliases | IL-2, TCGF, lymphokine, CD25, IDDM10, IL2R, IMD41, TCGFR, p55, CD122, IMD63, IL15RB, P70-75, BSF1, IL-4, BCGF1, BSF-1, BCGF-1, CD124, IL4RA, IL-4RA |
B-hIL2/hIL2RA/hIL2RB/hCCR8 mice were derived from mating B-hIL2 mice(110085)、B-hIL2RA mice(110066)、B-hIL2RB mice(110737) and B-hCCR8 mice(110096). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.