C57BL/6-Tnfsf15tm2(TNFSF15)Bcgen Itga4tm1(ITGA4)Bcgen Itgb7tm1(ITGB7)Bcgen/Bcgen • 113037
Product name | B-hTL1A/hα4β7 mice |
---|---|
Catalog number | 113037 |
Strain name | C57BL/6-Tnfsf15tm2(TNFSF15)Bcgen Itga4tm1(ITGA4)Bcgen Itgb7tm1(ITGB7)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 326623,16401,16421 |
Aliases | integrin subunit alpha 4, CD49D, IA4; integrin subunit beta 7, Ly69 |
B-hTL1A/hα4β7 mice were derived from mating B-hTL1A mice(111997) and B-hα4β7 mice(111913). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.