NOD.CB17-PrkdcscidIL2rgtm1 BcgenH2-K1tm1 BcgenH2-D1tm1 Bcgen/Bcgen • 112256
Product name | B-NDG H2-K1/H2-D1 KO mice |
---|---|
Catalog number | 112256 |
Strain name | NOD.CB17-PrkdcscidIL2rgtm1 BcgenH2-K1tm1 BcgenH2-D1tm1 Bcgen/Bcgen |
Strain background | B-NDG |
Aliases | H2-K1: H-2K, H-2K(d), H2-D1, H2-K, K-fH2-D1: H-2D, H2-D, H2-K1 |
Application | No MHC class I molecule expression; Reduce GVHD and prolong the experimental window period; Improve the accuracy of efficacy verification |
Strain specific H2-Kb/H2-Db (α chain of MHC-I molecule) expression analysis in B-NDG mice and B-NDG H2-K1/H2-D1 KO mice by flow cytometry. Bone marrow, spleen and blood were collected from B-NDG mice and B-NDG H2-K1/H2-D1 KO mice, and analyzed by flow cytometry. Mouse H-2Kb/H-2Db was only detectable in B-NDG mice but not in B-NDG H2-K1/H2-D1 KO mice.