C57BL/6-Grprtm1(icre)Bcgen/Bcgen • 110125
Product name | B-Grpr-iCre mice |
---|---|
Catalog number | 110125 |
Strain name | C57BL/6-Grprtm1(icre)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 14829 |
Official symbol | Grpr(gastrin releasing peptide receptor), GR; GRP-R |
Chromosome | X |
Application | B-Grpr-iCre mice |
(I) Schematic depicting virus and retrobeads injection, as well as recording configuration in spinal slices. (J) All recorded cells were filled with biocytin (blue) and were beads-positive (red). GRPR+ fibers were labeled with EYFP (green). Scale bar, 10 mm.