C.B6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Cd19tm1(CD19)Bcgen/Bcgen • 113875
Product name | B-hCD3EDG/hCD19 mice(C.B6) |
---|---|
Catalog number | 113875 |
Strain name | C.B6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Cd19tm1(CD19)Bcgen/Bcgen |
Strain background | C57BL/6; BALB/cCrSlcNifdc |
NCBI gene ID | 12501, 12500, 12502, 12478 |
Aliases | CD3epsilon, IMD18, T3E, TCRE;CD3-DELTAELTA, IMD19, T3D, CD3D;CD3-GAMMAAMMA, IMD17, T3G, CD3G;B4, CVID3; |
B-hCD3EDG/hCD19 mice(C.B6) were obtained by mating B-hCD3EDG mice(C.B6) (111719) and B-hCD19 mice(C) (113330). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.