C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Cd33tm1(CD33)Bcgen/Bcgen • 113856
Product name | B-hCD3EDG/hCD33 mice |
---|---|
Catalog number | 113856 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Cd33tm1(CD33)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 12501, 12500, 12502, 12489 |
Aliases | CD3epsilon, IMD18, T3E, TCRE;CD3-DELTAELTA, IMD19, T3D, CD3D;CD3-GAMMAAMMA, IMD17, T3G, CD3G;CD33rSiglec, SIGLEC-3, SIGLEC3, p67; |
B-hCD3EDG/hCD33 mice were obtained by mating B-hCD3EDG mice (110039) and B-hCD33 mice (110823). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.