C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)BcgenCd3gtm1(CD3G)Bcgen Egfrtm2(EGFR)Bcgen/Bcgen • 113562
Product name | B-hCD3EDG/hEGFR mice |
---|---|
Catalog number | 113562 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)BcgenCd3gtm1(CD3G)Bcgen Egfrtm2(EGFR)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 12501, 12500, 12502, 13649 |
Aliases | CD3epsilon, IMD18, T3E, TCRE;CD3-DELTAELTA, IMD19, T3D, CD3D:CD3-GAMMAAMMA, IMD17, T3G, CD3G;ERBB, ERBB1, ERRP, HER1, NISBD2, PIG61, mENA; |
B-hCD3EDG/hEGFR mice were obtained by mating B-hCD3EDG mice (110039) and B-hEGFR mice (120771). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.