C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Tpbgtm1(TPBG)Bcgen/Bcgen • 113858
Product name | B-hCD3EDG/hTPBG mice |
---|---|
Catalog number | 113858 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Tpbgtm1(TPBG)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 12501, 12500, 12502, 21983 |
Aliases | CD3epsilon, IMD18, T3E, TCRE;CD3-DELTAELTA, IMD19, T3D, CD3D;CD3-GAMMAAMMA, IMD17, T3G, CD3G;5T4, 5T4AG, M6P1, WAIF1; |
B-hCD3EDG/hTPBG mice were obtained by mating B-hCD3EDG mice (110039) and B-hTPBG mice (111048). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.