C57BL/6-Cd8atm1(CD8A)Bcgen Cd8btm1(CD8B)Bcgen Cd19tm4(CD19)Bcgen/Bcgen • 113845
Product name | B-hCD8/hCD19 mice |
---|---|
Catalog number | 113845 |
Strain name | C57BL/6-Cd8atm1(CD8A)Bcgen Cd8btm1(CD8B)Bcgen Cd19tm4(CD19)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 12525 12526 12478 |
Aliases | CD8, p32, Leu2, IMD116, CD8alpha; LY3, P37, LEU2, LYT3, Ly-3, CD8B1, CD8beta;B4, CVID3 |
B-hCD8/hCD19 mice were obtained by mating B-hCD8 mice ( 112811) and B-hCD19 mice(112657). For validation data of this mouse model, you can refer to the validation data from the related mouse models.