C57BL/6-Il23atm1(IL23A)Bcgen Il12btm1(IL12B)Bcgen Il7rtm1(IL7R)Bcgen/Bcgen • 114153
Product name | B-hIL23A/hIL12B/hIL7R mice |
---|---|
Catalog number | 114153 |
Strain name | C57BL/6-Il23atm1(IL23A)Bcgen Il12btm1(IL12B)Bcgen Il7rtm1(IL7R)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 83430, 16160, 16197 |
Aliases | IL-23, IL-23A, IL23P19, P19, SGRF; CLMF, CLMF2, IL-12B, IMD28, IMD29, NKSF, NKSF2; CD127, CDW127, IL-7R-alpha, IL-7RalphaA, IL7Ralpha, ILRA, IMD104, lnc-IL7R, sIL-7R, IL7R |
B-hIL23A/hIL12B/hIL7R mice were obtained by mating B-hIL23A/hIL12B mice (120553) and B-hIL7R mice (110082). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.