C57BL/6-Il4tm2(IL4)Bcgen Il4ratm1(IL4RA)Bcgen Il13tm1(IL13)BcgenIl13ra1tm1(IL13RA1)BcgenTnfrsf4tm1(TNFRSF4)Bcgen Tnfsf4tm1(TNFSF4)Bcgen/Bcgen • 113595
Product name | B-hIL4/hIL4RA/hIL13/hIL13RA1/hOX40/hOX40L mice |
---|---|
Catalog number | 113595 |
Strain name | C57BL/6-Il4tm2(IL4)Bcgen Il4ratm1(IL4RA)Bcgen Il13tm1(IL13)BcgenIl13ra1tm1(IL13RA1)BcgenTnfrsf4tm1(TNFRSF4)Bcgen Tnfsf4tm1(TNFSF4)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 16189, 16190, 16163, 16164, 22163, 22164 |
Aliases | IL4: interleukin; 4IL4RA: interleukin 4 receptor, IL4R; Il13: interleukin 13; IL13RA1: CD213A1, CT19, IL-13Ra, NR4; TNFRSF4: CD134; ACT35; TXGP1L; IMD16; OX40; TNFSF4 : GP34; OX-40L; TNLG2B; CD134L; CD252; TXGP1; OX40L |
B-hIL4/hIL4RA/hIL13/hIL13RA1/hOX40/hOX40L mice were derived from mating B-hIL4/hIL4RA/hIL13/hIL13RA1 mice(112812) and B-hOX40/hOX40L mice(120543). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.