C57BL/6-Masp2tm1(MASP2)Bcgen Tnfsf12tm1(TNFSF12)Bcgen Tnfsf13tm1(TNFSF13)Bcgen/Bcgen • 113136
Product name | B-hMASP2/hTWEAK/hAPRIL mice |
---|---|
Catalog number | 113136 |
Strain name | C57BL/6-Masp2tm1(MASP2)Bcgen Tnfsf12tm1(TNFSF12)Bcgen Tnfsf13tm1(TNFSF13)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 17175, 21944, 69583 |
Aliases | MAP-2, MAP19, MASP-2, MASP1P1, sMAP;APO3L, DR3LG, TNLG4A, TWEAK;APRIL, CD256, TALL-2, TALL2, TNLG7B, TRDL-1, UNQ383/PRO715, ZTNF2; |
B-hMASP2/hTWEAK/hAPRIL mice were obtained by mating B-hMASP2 mice (110872) and B-hTWEAK/hAPRIL mice (110805). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.