C57BL/6-Tnfsf15tm2(TNFSF15)Bcgen Il23atm1(IL23A)Bcgen Il12btm1(IL12B)Bcgen Itga4tm1(ITGA4)Bcgen Itgb7tm1(ITGB7)Bcgen/Bcgen • 113826
Product name | B-hTL1A/hIL23A/hIL12B/hα4β7 mice |
---|---|
Catalog number | 113826 |
Strain name | C57BL/6-Tnfsf15tm2(TNFSF15)Bcgen Il23atm1(IL23A)Bcgen Il12btm1(IL12B)Bcgen Itga4tm1(ITGA4)Bcgen Itgb7tm1(ITGB7)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 326623, 83430, 16160, 16401, 16421 |
Aliases | TL1, TL1A, TNLG1B, VEGI, VEGI192A;IL-23, IL-23A, IL23P19, P19, SGRF; CLMF, CLMF2, IL-12B, IMD28, IMD29, NKSF, NKSF2; CD49D, IA4; NA; |
B-hTL1A/hIL23A/hIL12B/hα4β7 mice were obtained by mating B-hTL1A/hIL23A/hIL12B mice (113038) and B-hα4β7 mice (111913). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.