C57BL/6-Tnfrsf1btm1(TNFRSF1B)BcgenTnfrsf18tm1(TNFRSF18)Bcgen/Bcgen • 112551
Product name | B-hTNFR2/hGITR mice |
---|---|
Catalog number | 112551 |
Strain name | C57BL/6-Tnfrsf1btm1(TNFRSF1B)BcgenTnfrsf18tm1(TNFRSF18)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 21938, 21936 |
Aliases | p75, TBPII, TNFBR, TNFR2, CD120b, TNFR1B, TNFR80, TNF-R75, p75TNFR, TNF-R-II, AITR, GITR-D, GITR, CD357, ENERGEN, TNFRSF18 |
B-hTNFR2/hGITR mice were derived from mating B-hTNFR2 mice(110032) and B-hGITR mice(110012). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.