C57BL/6-Itga4tm1(ITGA4)Bcgen Itgb7tm1(ITGB7)Bcgen Il7rtm1(IL7R)Bcgen/Bcgen • 114151
Product name | B-hα4β7/hIL7R mice |
---|---|
Catalog number | 114151 |
Strain name | C57BL/6-Itga4tm1(ITGA4)Bcgen Itgb7tm1(ITGB7)Bcgen Il7rtm1(IL7R)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 16401, 16421, 16197 |
Aliases | CD49D, IA4; NA; CD127, CDW127, IL-7R-alpha, IL-7RalphaA, IL7Ralpha, ILRA, IMD104, lnc-IL7R, sIL-7R, IL7R |
B-hα4β7/hIL7R mice were obtained by mating B-hα4β7 mice (111913) and B-hIL7R mice (110082). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.