C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Tnfrsf9tm1(TNFRSF9)Bcgen Cd19tm4(CD19)Bcgen/Bcgen • 113812
Product name | B-hCD3EDG/h4-1BB/hCD19 mice |
---|---|
Catalog number | 113812 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Tnfrsf9tm1(TNFRSF9)Bcgen Cd19tm4(CD19)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 12501, 12500, 12502, 21942, 12478 |
Aliases | CD3epsilon, IMD18, T3E, TCRE;CD3-DELTAELTA, IMD19, T3D, CD3D;CD3-GAMMAAMMA, IMD17, T3G, CD3G;TNFRSF9, 4-1BB, CD137, CDw137, ILA;B4, CVID3; |
B-hCD3EDG/h4-1BB/hCD19 mice were obtained by mating B-hCD3EDG/hCD19 mice (112902) and B-hCD3EDG/h4-1BB mice (112646). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.