C57BL/6-Il4tm2(IL4)Bcgen Il4ratm1(IL4RA)BcgenTslptm1(TSLP)Bcgen Crlf2tm2(CRLF2)Bcgen/Bcgen • 112954
Product name | B-hIL4/hIL4RA/hTSLP/hTSLPR mice |
---|---|
Catalog number | 112954 |
Strain name | C57BL/6-Il4tm2(IL4)Bcgen Il4ratm1(IL4RA)BcgenTslptm1(TSLP)Bcgen Crlf2tm2(CRLF2)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 53603, 53603, 57914, 16190, 16189 |
Aliases | CRL2, TSLPR, CRLF2Y, BSF1, IL-4, BCGF1, BSF-1, BCGF-1, CD124, IL4RA, IL-4RA |
B-hIL4/hIL4RA/hTSLP/hTSLPR mice were derived from mating B-hTSLP mice(110834)、 B-hTSLP/hTSLPR mice(121269) and B-hIL4/hIL4RA mice(120551). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.