C57BL/6-Il4tm2(IL4)Bcgen Il4ratm1(IL4RA)Bcgen Il13tm1(IL13)BcgenTslptm1(TSLP)Bcgen Crlf2tm2(CRLF2)Bcgen/Bcgen • 113622
Product name | B-hIL4/hIL4RA/hTSLP/hTSLPR mice(C.B6) |
---|---|
Catalog number | 113622 |
Strain name | C57BL/6-Il4tm2(IL4)Bcgen Il4ratm1(IL4RA)Bcgen Il13tm1(IL13)BcgenTslptm1(TSLP)Bcgen Crlf2tm2(CRLF2)Bcgen/Bcgen |
Strain background | C57BL/6JNifdc; BALB/cCrSlcNifdc |
NCBI gene ID | 16189, 16190, 53603,57914 |
Aliases | IL4: interleukin 4IL4RA: interleukin 4 receptor, IL4RTSLP: NA;CRLF2: CRL2Y, TSLPR |
B-hIL4/hIL4RA/hTSLP/hTSLPR mice(C.B6) were derived from mating B-hIL4/hIL4RA mice(C.B6)(111889) and B-hTSLP/hTSLPR mice(C)(112923). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.