C57BL/6N-Nectin4tm2(NECTIN4)Bcgen Tacstd2tm1(TACSTD2)Bcgen/Bcgen • 113917
Product name | B-hNECTIN4/hTROP2 mice |
---|---|
Catalog number | 113917 |
Strain name | C57BL/6N-Nectin4tm2(NECTIN4)Bcgen Tacstd2tm1(TACSTD2)Bcgen/Bcgen |
Strain background | C57BL/6N |
NCBI gene ID | 71740, 22004 |
Aliases | EDSS1, LNIR, PRR4, PVRL4, nectin-4;TACSTD2, EGP-1, EGP1, GA733-1, GA7331, GP50, M1S1, TROP2; |
B-hNECTIN4/hTROP2 mice were obtained by mating B-hNECTIN4 mice (111702) and B-hTROP2 mice (110966). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.