C57BL/6-Pdcd1tm1(PDCD1)BcgenCd274tm1(CD274)BcgenGarptm1(GARP)BcgenTGFB1tm1(TGFB1)Bcgen/Bcgen • 112810
Product name | B-hPD-1/hPD-L1/hGARP/hTGFB1 mice |
---|---|
Catalog number | 112810 |
Strain name | C57BL/6-Pdcd1tm1(PDCD1)BcgenCd274tm1(CD274)BcgenGarptm1(GARP)BcgenTGFB1tm1(TGFB1)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 18566, 60533, 434215, 21803 |
Aliases | PD-1, CD279, hPD-l, hSLE1, PDCD1, SLEB2, PD1, hPD-1, CD274, PDL1, B7-H, B7H1, PDCD1LG1, PD-L1, PDCD1L1, hPD-L1, GARP, D11S833E, CED, LAP, DPD1, TGFB, IBDIMDE, TGFbeta, TGF-beta1 |
This animal was generated by crossing B-hPD-1 mice (110003), B-hPD-L1 mice (110015), and B-hGARP/hTGFB1 mice(112241). Validation data for the respective single-gene products can be referenced.